Choisir un produit
Sélectionnez votre produit, votre taille et les options qui correspondent le mieux à vos besoins.
Sélectionnez votre produit, votre taille et les options qui correspondent le mieux à vos besoins.
Téléchargez vos vis uels ou demandez une assistance graphique avant de passer votre commande.
Finalisez la commande, recevez une épreuve et validez le visuel final.
Nous imprimons votre commande approuvée et l'expédions directement à votre domicile.
The Backlit SEG U-Shape Booth Kit with 3 Lightbox Walls & Counter is a modular trade show booth from Backdropsource. It has a back wall, two side walls and a counter, built from aluminium SEG lightbox frames with built-in LED edge lighting. Dye-sublimation printed fabric graphics with silicone edges give a taut, wrinkle-free, edge-to-edge finish. Assembly is tool-free. It suits trade shows, exhibitions, showrooms and retail spaces.
Frameless, edge-to-edge fabric display with a taut, wrinkle-free finish
Energy-efficient LED edge lighting for bright, even backlighting
Slim, lightweight SEG profiles that allow customisable configurations
Push-fit frame connectors and easy graphic insertion
| Taille (L x H) | Mur arrière (L x H) | Paroi latérale gauche (L x H) | Paroi latérale droite (L x H) | Comptoir (L x H) |
|---|---|---|---|---|
| 3m L x 2m H | 3m L x 2m H (305cm x 201,2cm) | 3m L x 2m H (305cm x 201,2cm) | 3m L x 2m H (305cm x 201,2cm) | 1m L x 1m H (100,6 cm x 100,6cm) |
| 3m L x 2,3m H | 3m L x 2,3m H (305cm x 225,6cm) | 3m L x 2,3m H (305cm x 225,6cm) | 3m L x 2,3m H (305cm x 225,6cm) | 1m L x 1m H (100,6 cm x 100,6cm) |
| 3m L x 2,5m H | 3m L x 2,5m H (305cm x 249,9cm) | 3m L x 2,5m H (305cm x 249,9cm) | 3m L x 2,5m H (305cm x 249,9cm) | 1m L x 1m H (100,6 cm x 100,6cm) |
| 4m L x 2m H | 4m L x 2m H (396,2cm x 201,2cm) | 3m L x 2m H (305cm x 201,2cm) | 3m L x 2m H (305cm x 201,2cm) | 1m L x 1m H (100,6 cm x 100,6cm) |
| 4m L x 2,3m H | 4m L x 2,3m H (396,2cm x 225,6cm) | 3m L x 2,3m H (305cm x 225,6cm) | 3m L x 2,3m H (305cm x 225,6cm) | 1m L x 1m H (100,6 cm x 100,6cm) |
| 4m L x 2,5m H | 4m L x 2,5m H (396,2cm x 249,9cm) | 3m L x 2,5m H (305cm x 249,9cm) | 3m L x 2,5m H (305cm x 249,9cm) | 1m L x 1m H (100,6 cm x 100,6cm) |
| 5m L x 2m H | 5m L x 2m H (499,9cm x 201,2cm) | 3m L x 2m H (305cm x 201,2cm) | 3m L x 2m H (305cm x 201,2cm) | 1m L x 1m H (100,6 cm x 100,6cm) |
| 5m L x 2,3m H | 5m L x 2,3m H (499,9cm x 225,6cm) | 3m L x 2,3m H (305cm x 225,6cm) | 3m L x 2,3m H (305cm x 225,6cm) | 1m L x 1m H (100,6 cm x 100,6cm) |
| 5m L x 2,5m H | 5m L x 2,5m H (499,9cm x 249,9cm) | 3m L x 2,5m H (305cm x 249,9cm) | 3m L x 2,5m H (305cm x 249,9cm) | 1m L x 1m H (100,6 cm x 100,6cm) |
| 6,1m L x 2m H | 6,1m L x 2m H (609,6cm x 201,2cm) | 3m L x 2m H (305cm x 201,2cm) | 3m L x 2m H (305cm x 201,2cm) | 1m L x 1m H (100,6 cm x 100,6cm) |
| 6,1m L x 2,3m H | 6,1m L x 2,3m H (609,6cm x 225,6cm) | 3m L x 2,3m H (305cm x 225,6cm) | 3m L x 2,3m H (305cm x 225,6cm) | 1m L x 1m H (100,6 cm x 100,6cm) |
| 6,1m L x 2,5m H | 6,1m L x 2,5m H (609,6cm x 249,9cm) | 3m L x 2,5m H (305cm x 249,9cm) | 3m L x 2,5m H (305cm x 249,9cm) | 1m L x 1m H (100,6 cm x 100,6cm) |
Spécifications du produit
Finition
Nous acceptons vos créations via WeTransfer, Dropbox, Google Drive, par e-mail ou directement via le bouton « Télécharger votre création » ci-dessus. Si vous n'avez pas de design prêt, notre équipe de création interne est là pour vous aider — nous donnerons vie à votre marque avec une mise en page conçue professionnellement et adaptée à ce produit.
Pour vous assurer une tranquillité d'esprit avant l'impression, nous proposons également un aperçu GRATUIT en 2D. Utilisez le bouton « Demander une image de simulation 2D gratuite » en haut de la page et envoyez-nous votre contenu ou vos fichiers. Nous vous montrerons à quoi ressemblera votre toile de fond en réalité.
| Catégorie | Spécification |
|---|---|
| Formats acceptés | AI, PSD, PDF (haute résolution recommandée) |
| Résolution | Minimum 150 DPI à taille réelle |
| Fond perdu | 2,54 centimètres sur tous les côtés (garder les textes/logos à distance des bords) |
| Mode colorimétrique | CMJN pour une précision d'impression optimale |
| Polices | Vectorisez toutes les polices ou joignez les fichiers de police |
Voir plus