Choisir un produit
Sélectionnez votre produit, votre taille et les options qui correspondent le mieux à vos besoins.
Sélectionnez votre produit, votre taille et les options qui correspondent le mieux à vos besoins.
Téléchargez vos vis uels ou demandez une assistance graphique avant de passer votre commande.
Finalisez la commande, recevez une épreuve et validez le visuel final.
Nous imprimons votre commande approuvée et l'expédions directement à votre domicile.
The Backlit SEG Booth Kit with L-Arch Backwall & Lightbox Counter is a modular display for trade shows, retail spaces, showrooms and exhibitions. It combines a lightbox backwall, an L-arch and a counter in one kit. Dye-sublimation printed fabric with silicone edges gives a taut, wrinkle-free finish. Integrated LED edge lighting backlights the graphics evenly. The slim aluminium frame is lightweight and assembles without tools. It is available in twelve sizes, from 3m to 6m wide.
Edge-to-edge fabric with a clean, frameless look and no visible seams
High-resolution, wrinkle-resistant graphics that are easy to replace
Energy-efficient LEDs with low power use and minimal heat output
Lightweight SEG profiles with tool-free push-fit connectors
| Taille (L x H) | Mur de fond (L x H) | Arche en L (avant) (L x H) | Arche en L (haut) (L x H) | Comptoir (L x H) |
|---|---|---|---|---|
| 3m L x 2m H | 3m L x 2m H (305cm x 201.2cm) | 0.9m L x 2m H (85.3cm x 201.2cm) | 0.9m L x 2.5m H (85.3cm x 249.9cm) | 0.9m L x 1m H (85.3 cm x 100.6cm) |
| 3m L x 2.3m H | 3m L x 2.3m H (305cm x 225.6cm) | 0.9m L x 2.3m H (85.3cm x 225.6cm) | 0.9m L x 2.5m H (85.3cm x 249.9cm) | 0.9m L x 1m H (85.3 cm x 100.6cm) |
| 3m L x 2.5m H | 3m L x 2.5m H (305cm x 249.9cm) | 0.9m L x 2.5m H (85.3cm x 249.9cm) | 0.9m L x 2.5m H (85.3cm x 249.9cm) | 0.9m L x 1m H (85.3 cm x 100.6cm) |
| 4m L x 2m H | 4m L x 2m H (396.2cm x 201.2cm) | 0.9m L x 2m H (85.3cm x 201.2cm) | 0.9m L x 2.5m H (85.3cm x 249.9cm) | 0.9m L x 1m H (85.3 cm x 100.6cm) |
| 4m L x 2.3m H | 4m L x 2.3m H (396.2cm x 225.6cm) | 0.9m L x 2.3m H (85.3cm x 225.6cm) | 0.9m L x 2.5m H (85.3cm x 249.9cm) | 0.9m L x 1m H (85.3 cm x 100.6cm) |
| 4m L x 2.5m H | 4m L x 2.5m H (396.2cm x 249.9cm) | 0.9m L x 2.5m H (85.3cm x 249.9cm) | 0.9m L x 2.5m H (85.3cm x 249.9cm) | 0.9m L x 1m H (85.3 cm x 100.6cm) |
| 5m L x 2m H | 5m L x 2m H (499.9cm x 201.2cm) | 1m L x 2m H (100.6cm x 201.2cm) | 1m L x 2.5m H (100.6cm x 249.9cm) | 1m L x 1m H (100.6 cm x 100.6cm) |
| 5m L x 2.3m H | 5m L x 2.3m H (499.9cm x 225.6cm) | 1m L x 2.3m H (100.6cm x 225.6cm) | 1m L x 2.5m H (100.6cm x 249.9cm) | 1m L x 1m H (100.6 cm x 100.6cm) |
| 5m L x 2.5m H | 5m L x 2.5m H (499.9cm x 249.9cm) | 1m L x 2.5m H (100.6cm x 249.9cm) | 1m L x 2.5m H (100.6cm x 249.9cm) | 1m L x 1m H (100.6 cm x 100.6cm) |
| 6.1m L x 2m H | 6.1m L x 2m H (609.6cm x 201.2cm) | 1m L x 2m H (100.6cm x 201.2cm) | 1m L x 2.5m H (100.6cm x 249.9cm) | 1m L x 1m H (100.6 cm x 100.6cm) |
| 6.1m L x 2.3m H | 6.1m L x 2.3m H (609.6cm x 225.6cm) | 1m L x 2.3m H (100.6cm x 225.6cm) | 1m L x 2.5m H (100.6cm x 249.9cm) | 1m L x 1m H (100.6 cm x 100.6cm) |
| 6.1m L x 2.5m H | 6.1m L x 2.5m H (609.6cm x 249.9cm) | 1m L x 2.5m H (100.6cm x 249.9cm) | 1m L x 2.5m H (100.6cm x 249.9cm) | 1m L x 1m H (100.6 cm x 100.6cm) |
Spécifications du produit
Nous acceptons vos fichiers graphiques via WeTransfer, Dropbox, Google Drive, e-mail ou directement via le bouton « Télécharger vos graphismes » ci-dessus. Si vous n'avez pas de design prêt, notre équipe de création interne est là pour vous aider — nous donnerons vie à votre marque avec une mise en page conçue par des professionnels et adaptée à ce produit.
Pour vous assurer une totale tranquillité avant l'impression, nous proposons également une prévisualisation GRATUITE sous forme de maquette 2D. Utilisez le bouton « Demander une image de maquette 2D gratuite » en haut de la page et envoyez-nous votre contenu ou vos fichiers. Nous vous montrerons à quoi ressemblera votre toile de fond en conditions réelles.
| Catégorie | Spécification |
|---|---|
| Formats acceptés | AI, PSD, PDF (haute résolution recommandée) |
| Résolution | Minimum 150 DPI à taille réelle |
| Fond perdu | 2,54 cm sur tous les côtés (garder le texte/logos à l'écart des bords) |
| Mode colorimétrique | CMYK pour une précision d'impression optimale |
| Polices | Vectoriser toutes les polices ou joindre les fichiers de police |
Voir plus